Fit - Step™ Frame:
The innovative, upturned tail of the aluminum Fit-Step™ frame provides biomechanical benefits, reducing musculoskeletal impact on hip, knee and ankle joints by 10%.
SofTec™ Decking:
SoftTec™ decking provides durable, lightweight flotation and has a smooth, soft texture.
Rotating Toe Cord Articulation System:
The Rotating Toe Cord design enables the tail of the snowshoe to drop, shedding snow off the tail. When weighted, the teeth on the toe traction underfoot bite deeply into the snow.
180™ EZ Binding:
The streamlined 180™ EZ binding features a simple, one buckle tightening mechanism, coupled with easy-to-use Control Wings™ and a heel strap for efficient, lightweight support.
Recreational Crampons:
Our Recreational series of carbon steel toe and heel crampons feature front and rear braking teeth for secure uphill, downhill, and sidehill grip on packed snow conditions.
SIZING CHART: SHOE SIZE
TUBULAR SIZING | FLEX SERIES SIZING | |||||
---|---|---|---|---|---|---|
US SHOE SIZE | EU SHOE SIZE | SIZE | US SHOE SIZE | EU SHOE SIZE | SIZE | |
YOUTH | < Youth 11 | < Youth 28 | 14" | |||
Youth 11 - Men's 4 | 28 - 36 | 16" | ||||
Youth 11 - Men's 4 | 28 - 36 | 19" | Youth 11 - Men's 4 | 28 - 36 | 17" | |
Jr. 3 - Men's 9 | 36 - 43 | 21" | Jr. 3 - Men's 9 | 36 - 43 | 22" | |
WOMEN | 6 - 11 | 36 - 43 | 21" | 6 - 11 | 36 - 43 | 22" |
6 - 11 | 36 - 43 | 25" | ||||
6 - 11 | 36 - 43 | 30" | ||||
MEN | 8 - 13 | 40 - 47 | 25" | |||
8 - 13 | 40 - 47 | 30" | 8 - 13 | 40 - 47 | 24" | |
8 - 13 | 40 - 47 | 36" | 8 - 13 | 40 - 47 | 28" |
SIZING CHART: WEIGHT
TUBULAR SIZING | FLEX SERIES SIZING | |||||
---|---|---|---|---|---|---|
USER WT* | SIZE | USER WT* | SIZE | |||
YOUTH | < 50 lbs | < 23 kg | 14"/16" | |||
40-90 lbs | 18-41 kg | 19" | 40-90 lbs | 18-41 kg | 19" | |
80-150 lbs | 36-68 kg | 21" | 80-150 lbs | 36-68 kg | 21" | |
WOMEN | 80-150 lbs | 36-68 kg | 21" | 80-160 lbs | 36-73 kg | 22" |
120-200 lbs | 54-91 kg | 25" | 120-200 lbs | 55-91 kg | 24" | |
170-250 lbs | 77-114 kg | 30" | > 190 lbs | > 86 kg | 28" | |
MEN | 120-200 lbs | 54-91 kg | 25" | 80-160 lbs | 36-73 kg | 22" |
170-250 lbs | 77-114 kg | 30" | 120-200 lbs | 55-91 kg | 24" | |
220-300 lbs | 100-136 kg | 36" | > 190 lbs | > 86 kg | 28" | |
*User weight includes weight of gear |